<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Twist Education, LLC</title>
	<atom:link href="http://twisteducation.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://twisteducation.com</link>
	<description>Reimagining Science Education</description>
	<lastBuildDate>Sun, 25 Dec 2011 00:41:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Unitopia Blasts Off! by Stephen vein</title>
		<link>http://twisteducation.com/2011/02/09/unitopia-buy-now/comment-page-1/#comment-1087</link>
		<dc:creator>Stephen vein</dc:creator>
		<pubDate>Sun, 25 Dec 2011 00:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://mail.twisteducation.com:12323/?p=1400#comment-1087</guid>
		<description>Nice post I’ve bookmarked it on Digg under &quot;Unitopia Blasts Off! &#8212; Twist Education, LLC&quot;. Cheers!</description>
		<content:encoded><![CDATA[<p>Nice post I’ve bookmarked it on Digg under &#8220;Unitopia Blasts Off! &#8212; Twist Education, LLC&#8221;. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAST 2010 by Levin</title>
		<link>http://twisteducation.com/2010/11/15/cast-2010/comment-page-1/#comment-783</link>
		<dc:creator>Levin</dc:creator>
		<pubDate>Tue, 01 Nov 2011 15:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.157:12323/?p=612#comment-783</guid>
		<description>News from the world of Metrology - fundamental SI units are being redefined. Here&#039;s a link to the article:
http://www.newscientist.com/article/dn21091-agreement-to-tie-kilogram-and-friends-to-fundamentals.html</description>
		<content:encoded><![CDATA[<p>News from the world of Metrology &#8211; fundamental SI units are being redefined. Here&#8217;s a link to the article:<br />
<a href="http://www.newscientist.com/article/dn21091-agreement-to-tie-kilogram-and-friends-to-fundamentals.html" rel="nofollow">http://www.newscientist.com/article/dn21091-agreement-to-tie-kilogram-and-friends-to-fundamentals.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saeqa Dil Vrtilek, Astrophysicist by Levin</title>
		<link>http://twisteducation.com/2010/12/22/why-physics-vrtilek/comment-page-1/#comment-271</link>
		<dc:creator>Levin</dc:creator>
		<pubDate>Wed, 17 Aug 2011 21:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://192.168.1.157:12323/?p=988#comment-271</guid>
		<description>I love this article. I hope more young women go into science!</description>
		<content:encoded><![CDATA[<p>I love this article. I hope more young women go into science!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Lemonocity by How can I get a high score playing Vector Tracker? &#8212; Twist Education, LLC</title>
		<link>http://twisteducation.com/learn-lemonocity/comment-page-1/#comment-80</link>
		<dc:creator>How can I get a high score playing Vector Tracker? &#8212; Twist Education, LLC</dc:creator>
		<pubDate>Mon, 11 Jul 2011 18:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://twisteducation.com/?page_id=2135#comment-80</guid>
		<description>[...] with pencil, ruler, and graph paper, and try the practice problems found in the Learn More section here.   You might want to read related posts in the Students category. This post is tagged Vector [...]</description>
		<content:encoded><![CDATA[<p>[...] with pencil, ruler, and graph paper, and try the practice problems found in the Learn More section here.   You might want to read related posts in the Students category. This post is tagged Vector [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

